Casa Real Venue Specifications:
Number of Meeting Rooms |
Total Square Feet |
Largest Room | Theatre Capacity of Largest Room |
Banquet Capacity of Largest Room |
Classroom Capacity of Largest Room |
---|---|---|---|---|---|
4 indoor; 1 outdoor | 20,000 | Grand Salon | 600 | 550 | 225 |
Casa Real Room Specifications:
Room Name |
Sq. Ft. |
Dimension | Ceiling Height |
Theatre Seating | Classroom Seating |
Banquet Seating |
Reception Seating | U-Shape Seating |
---|---|---|---|---|---|---|---|---|
Grand Salon | 9,000 | 90’x98’ | 23' | 600 | 225 | 550 | 600 | 100 |
Amber Room | 2,000 | 40’x80’ | 22' | 250 | 70 | 130 | 200 | 40 |
Entrance Hall | 1,000 | 36’x64’ | 32' | n/a | n/a | n/a | n/a | n/a |
Executive Room | 580 | 28’x21’ | n/a | n/a | n/a | n/a | n/a | n/a |
Sun Garden | n/a | n/a | n/a | n/a | n/a | n/a |
![]() |
||
Venue Specs | Venue Galleries |